2023 YEN Program Award Recipients
Award | Achievement | Recipient | Location |
GOLD | Grain yield of 173.4 bu/ac | Jeff Cook | London, ON |
SILVER | Grain yield of 171.4 bu/ac | Nick Suwyn | Wayland, MI |
BRONZE | Grain yield of 167.1 bu/ac | Jeff Krohn | Elkton, MI |
GOLD | For achieving 117% of potential yield | Mark Davis | Napanee, ON |
SILVER | For achieving 107% of potential yield | Jeff Krohn | Elkton, MI |
BRONZE | For achieving 107% of potential yield | Wallace Loewen | Middleton, MI |
Great Lakes YEN Winners Announcement Meeting- November 2023
2022 YEN Program Award Recipients
Award | Achievement | Recipient | Location |
GOLD | Grain yield of 165.9 bu/ac | Jeff Krohn | Elkton, MI |
SILVER | Grain yield of 150.2 bu/ac | Andy Timmermans | Stratford, ON |
BRONZE | Grain yield of 144.1 bu/ac | Kelsey Hill | Arnprior, ON |
GOLD | For achieving 88.0% of potential yield | Jeff Krohn | Elkton, MI |
SILVER | For achieving 79.1% of potential yield | Andy Timmermans | Stratford, ON |
BRONZE | For achieving 79.0% of potential yield | Aaron Stuckey | Archbold, OH |
Great Lakes YEN Winners Announcement Meeting- November 2022
2021 YEN Pilot Program Award Recipients
Award | Achievement | Recipient | Location |
GOLD | Grain yield of 152.8 bu/ac | Kevin Van Netten | Simcoe, ON |
SILVER | Grain yield of 151.3 bu/ac | Ken Smith | Wyoming, ON |
BRONZE | Grain yield of 148.6 bu/ac | Jeff Cook | London, ON |
GOLD | For achieving 73.7% of potential yield | Jeff Krohn | Owendale, MI |
SILVER | For achieving 67.0% of potential yield | Gordon Briggs | Scottville, MI |
BRONZE | For achieving 66.6% of potential yield | Adam Pfeffer | St. Thomas, ON |